Team Rosters
Men's League
Bay City | Bay Raiders | East Bay | SF City |
Bay Pride | Dream Team | Oakland Believers | South Bay Spartans |
2022
BAY RAIDERS-2022
Coach: Rob Thurman GM.:Mac Peterson
# | Name | Height | Played At: |
9 | Juan Toscano-Anderson | 6-7 | when in town--GS/Lakers |
0 | Mikey Lewis | 5-10 |
HS |
1 | Kendall Smith | 6-4 | S.Cruz warriors |
2 | Davis Kimble | 5-11 | Alaska/Fairbanks |
3 | Mac Peterson | 6-3 | ABA |
4 | Derek King | 6-3 | Cal |
5 | Terrel Nelson | 6-4 | ABA |
6 | Malik Kabba | 6-6 | Chabot |
8 | Linton Acliese 111 | 6-7 | Eastern Wash. |
7 | De'Andre Stanley | 6-2 | ABA |
10 | Michael Wright | 6-5 | Bellevue Un |
11 | Lawrence Domingo | 6-5 | ABL/San Miguel Alab Pilipinas |
12 | JT McDermott | 6-6 | Whitworth |
Josh Kuen | 6-8 | USF | |
14 | Anthony Navarette | 6-4 | Cal St East Bay |
21 | Marcus Hopkins | 7-0 | |
22 | Arinze Chidom | 6-9 | Washington st |
13 | Kiran Shastri | 6-7 | Chaminade |
24 | Jacob Barnabie | 6-3 | Valley Christian |
Bay City-2022
Coach: Cliff "Case"Pace--- Ast.-Alex Humphrey,Adrian Muhammad GM: Mike Steadman
# | Name | Heigh | Played At: |
24 | Sasha French | 6-11 | APU |
22 | Brett Corbett | 6-8 | (TBL)The Bask. League |
10 | Davion Berry | 6-4 | Russia |
4 | Larry Wickett | 6-5 | TBL |
2 | Kenny Woodard | 5-10 | Puerto Rico |
15 | John Dixon | 6-6 | Mexico |
12 | Natham iIunga | 6-8 | CCSF |
7 | Malcolm Steadman | 6-6 | CCSF |
13 | Zeke Crawford | 6-7 | Lewis&Clark |
Michael Steadman Jr. | 6-10 | Un. Mass/Saudi Arabia | |
9 | Jordan McGlory | 6-4 | Lincoln Un |
5 | Jake Salinero | 6-1 | Sonoma st |
8 | Anthony Dennis | 6-3 | Dominican |
3 | Micah Elan | 6-4 | Israel |
14 | Erik Kinney | 6-4 | CS Bakersfield |
11 | King Obiorah | UC Merced | |
6 | Kolby Charles | 6-0 | Chabot |
1 | Ryan Parilla | 6-1 | Chabot |
Bay Pride--2022
Coaches: Al Gordon, Richard Morton,Joe Molina,Snoop Maldonado, Frank Williams
# | Name | Height | Played At: |
9 | Justin Vigil | 6-7 | Cal st Eastbay |
21 | M. Rayard | 6-11 | Stanford |
11 | Phoenix Shackleford | 6-3 | Cal st Pamona |
4 | Isa Silva | 6-2 | Stanford |
0 | M. Lewis | C.Costa | |
6 | Ajay Singh | Westmore Col | |
3 | Jamari Phillips | 6-3 | Modesto Chri. |
2 | Raazhel Watkins | 6-0 | Charminada |
5 | Javon Johnson | 6-4 | CSU Monterey |
10 | D. Sangster | 6-7 | Mitty |
12 | Casey Cappo | 6-7 | Biola |
7 | PJ Pipes | 6-4 | Santa Clara |
Dream Team-2022
Coaches: Bryan Thomasson,Edward"Topper"Allen,Howard Smith,E. Saffire--GM-Dean Maye
# | Name | Height | Played At: |
15 | Ky Bowman | 6-1 | ex GS Warrior |
3 | Jamaree Bouyea | 6-1 | USF/Miami (when in town) |
33 | Saba Gigiberia | 7-1 | Georga Tech/USF |
23 | Neal Begovich | 6-8 | Stanford |
45 | Ndewedo Newbury | 6-7 | USF |
34 | Mezziah Oakman | 7-0 | CCSF |
34 | Jaylen Thompson | 6-7 | entering Stanford |
`2 | Khalil Shabazz | 6-10 | USF |
1 | Marquel Hoskins | 6-1 | SF State |
11 | Al Hollins | 6-6 | UTEP |
23 | Tre Gray | 6-0 | Holy Names |
21 | Daron Simms | 6-5 | Italy |
3 | Chris Head | 6-0 | Dominican Republic |
8 | Antiono Pusateri | 6-7 | Speights Acd. |
30 | Will Raymond | ||
13 | Trevor Dunbar | 5-10 | Overseas |
Paris Austin | 6-1 | Cal | |
5 | Wrenn Robinson | 6-2 | CCSF |
East Bay--2022
Coaches: Sly Hunter, Tony Prescott
# | Name | Height | Played At: | |
5 | Jovan Harris | 6-4 | Mexico | |
0 | Franco Harris | 6-0 | Mexico | |
10 | Leroy Anderson | 6-6 | Pac.Union College/TBL | |
4 | Edra Lustor Jr | 6-10 | East Carolina | |
6 | Gokul Natesan | 6-5 | Finland/Uruguay | |
7 | Derek Edbenchukwu | 6-5 | Merced | |
Ezra Hunter lll | 6-4 | Diablo Valley JC | ||
14 | Colin Papagnin | Los Momos | ||
2 | Jake Davis | 6-4 | Las Lomas | |
8 | Bennie Murry | 6-5 | Australia | |
11 | Trevor Jasinsky | 6-8 | Netherlands | |
24 | Michael Stornaiuolo | 6-7 | Sonoma st | |
9 | Jalen Wells | 6-7 | Sonoma st | |
22 | Jason Silsdorf | 6-10 | Phill/ABA | |
13 | Nate Williams | 6-6 | Un. Buffalo | |
21 | Amadou Sow | 6-10 | UCSB |
Oakland Believers--2022
Coaches: Alphonso Brown, Mike Chambers
# | Name | Height | Played At: |
13 | David Ogunley | 6-11 | Chabot JC |
23 | Nathan Krill | 6-7 | Cyprus |
24 | Quincy Urbina | 6-7 | Florida Memorial |
6 | R. Johnson | 6-2 | ABA |
1 | Darius Lambrick | 6-3 | ABA |
0 | Isiah Attles | 6-2 | Alcorn St |
1 | Javier "Peanut" Gray | 6-4 | ABA |
10 | Larry Bell | 6-3 | |
3 | Simon Ramirez | ||
7 | Fred Robinson | ||
2 | Andrew Gviang | ||
35 | Steven Perry | 5-11 | Fresno City |
33 | Lauden Garcia | 6-0 | |
4 | Diggy Winbush | 6-0 | Chabot |
back to the top
SF City--2022
Coach: Carl Jacobs
Assistant Coaches: Jerry Showers,Ryan Chu
Assistant Coaches: Jerry Showers,Ryan Chu
a
# | Name | Height | Played At: |
14 | Tim Yussif | 6-7 | Long Beach st |
1 | Quincy Smith | 6-1 | Santa Cruz Warriors-G-League |
Antonio Austin 111 | 6-5 | Europe | |
9 | Zach Copeland | 6-4 | Ukraine Super League |
22 | Armani Collins | 6-6 | CCSF/Bethune Cookman |
Jordan Aquino | 5-9 | Lincoln | |
11 | Lewis Hayes | 6-5 | Bellevue Un. |
12 | Te'jon Sawyer | 6-8 | Cal St San Bernardino |
2 | Two Two Golson | 5-9 | France |
24 | Josh Fox | 6-7 | Australia |
4 | Sayeed Pridgett | 6-5 | G-League |
5 | Rohndell Goodwin | 6-5 | Germany |
15 | Derajaee Austin | 5-10 | Pac.Union |
9 | Dontay Sawyer | 6-6 | CCSF |
Willie Williams | 6-3 | Lincoln Un |
South Bay Spartans--2022
Coaches: Mike Baldwin, Asst.: Ari Warmardam
# | Name | Height | Played At: |
9 | Akil Douglas | 6-9 | Cal. Sea Kings (TBL) |
7 | Jordan Hickman | 6-7 | Spain |
14 | Sam Gabbard | 6-6 | UC Santa Cruz |
1 | Frankie Ferrari | 6-2 | Spain (when in town) |
2 | Matt Jones | 6-5 | Duke |
3 | Grant Mullins | 6-3 | Cal |
11 | J.Bird | 6-6 | |
5 | Kyle Lewis | 6-3 | Chapman Coll. |
6 | Ryan Pettis | 6-3 | Serra |
15 | Julian Rishwain | 6-5 | USF |
13 | Frank Rodgers | 6-8 | San Jose st |
12 | Joe Thompson | ||
8 | Angelo Caloiaro | 6-8 | Turkish Super League |
2 | Ares brown | 6-1 | TBL |
4 | Ari Warmerdam | 6-4 | UC Davis |
0 | Mac McAndrews | 6-1 | San Jose City |
10 | Julian Rishwain | 6-5 | USF |